San Sebastián Airport statistics - 2026
| Passengers | Operations | Loads (Kg) | |
|---|---|---|---|
| January | 28.298 | 314 | 0 |
| February | 26.228 | 329 | 0 |
| March | 34.093 | 423 | 0 |
| April | 43.701 | 562 | 0 |
| May | 46.746 | 681 | 0 |
| June | 48.624 | 711 | 0 |
| July | 49.510 | 784 | 0 |
| August | 46.874 | 643 | 0 |
| September | |||
| October | |||
| November | |||
| December |
SOURCE: AENA




