estadisticas ortzibia

202420232022 - 2021 - 2020  - 2019  -  2018  -  2017  -  2016  -  2015  -  2014  -  2013  -  2012  -  2011

San Sebastián Airport statistics - 2011

Passenger statistics for 2011

2011 pasajeros en

Operations and loading statistics (kg) for 2011

2011 carga en

  PassengersOperationsLoads (Kg)
January 17.349 603 934
February 19.320 582 1.080
March 21.449 780 1.670
April 20.884 849 348
May 24.471 1.042 995
June 24.874 1.034 2.035
July 22.337 866 316
August 17.307 691 433
September 23.214 980 22.060
October 21.749 929 415
November 14.494 687 818
December 15.602 517 927

SOURCE: AENA