estadisticas ortzibia

202420232022 - 2021 - 2020  - 2019  -  2018  -  2017  -  2016  -  2015  -  2014  -  2013  -  2012  -  2011

San Sebastián Airport statistics - 2013

Passenger statistics for 2013

2013 pasajeros en

Operations and loading statistics (kg) for 2013

2013 carga en

  PassengersOperationsLoads (Kg)
January 15.577 411 313
February 14.104 387 503
March 16.123 423 602
April 22.157 542 896
May 26.104 586 152
June 24.355 621 71
July 23.901 693 155
August 18.638 606 935
September 23.851 530 1164
October 23.763 568 1044
November 20.174 413 14.298
December 16.256 455 307

SOURCE: AENA