San Sebastián Airport statistics - 2015
Passenger statistics for 2015

Operations and loading statistics (kg) for 2015

| Passengers | Operations | Loads (Kg) | |
|---|---|---|---|
| January | 15.064 | 447 | 0 |
| February | 16.502 | 368 | 591 |
| March | 20.850 | 529 | 313 |
| April | 22.323 | 569 | 384 |
| May | 26.423 | 601 | 0 |
| June | 25.181 | 656 | 4 |
| July | 26.113 | 678 | 0 |
| August | 17.239 | 590 | 0 |
| September | 24.482 | 677 | 1.242 |
| October | 24.620 | 664 | 629 |
| November | 19.265 | 522 | 0 |
| December | 17.009 | 504 | 0 |
SOURCE: AENA




