estadisticas ortzibia

202420232022 - 2021 - 2020  - 2019  -  2018  -  2017  -  2016  -  2015  -  2014  -  2013  -  2012  -  2011

San Sebastián Airport statistics - 2018

Passenger statistics for 2018

pasajeros 2018 en

Operations and loading statistics (kg) for 2018

carga 2018 en


 

  PassengersOperationsLoads (Kg)
January 20.140 485 0
February 21.151  450 684 
Martxoa 22.826 454   357
April 25.150 562   0
May 27.658  633  1.153
June 25.020   584 464 
July 28.853   649  198
August 22.545  547   944 
September 28.600  666   0
October 27.898  547   1604
November 20.993   424     0
December    18.610      414      1.293

SOURCE: AENA